Deer Creek Golf Rates
NORTH COURSE
2023 RATES | OPEN - MAY 20 | MAY 21 - END OF SEASON |
MONDAY - THURSDAY | $70 | $78 |
FRIDAY, SATURDAY, SUNDAY & HOLIDAYS | $78 | $86 |
TWILIGHT (2 HOURS BEFORE DARK) | $60 | $69 |
JUNIORS (17 & UNDER) VALID MON-FRI ANYTIME AFTER 11AM WEEKENDS & HOLIDAYS | $43 | $43 |
* All rates are subject to HST
SOUTH COURSE
2023 RATES | OPEN - MAY 20 | MAY 21 - END OF SEASON |
MONDAY - THURSDAY | $60 | $69 |
FRIDAY, SATURDAY, SUNDAY & HOLIDAYS | $70 | $78 |
TWILIGHT (2 HOURS BEFORE DARK) | $54 | $61 |
JUNIORS (17 & UNDER) VALID MON-FRI ANYTIME AFTER 11AM WEEKENDS & HOLIDAYS | $39 | $39 |
* All rates are subject to HST
SHORT COURSE
2023 RATES | SPRING UNTIL MAY 18 | SUMMER MAY 19 - SEP 30 | FALL FROM OCT 1 |
MONDAY - WEDNESDAY (BEFORE 10AM, EXCLUDING HOLIDAYS) | $14.16 | ||
TWILIGHT (2 HOURS BEFORE DARK) | $14.16 | ||
WEEKDAYS | $17.70 | ||
WEEKENDS & HOLIDAYS | $22.12 |
* All rates are subject to HST
ELECTRIC POWER CARTS
Equipped with USB Ports
2023 RATES | PRICE |
9 HOLES |
$10.00 |
* All rates are subject to HST