List of Exclusive Individuals
Hole-in-One
Check out the exclusive list below of individuals who have acheived this feat. Hit a hole-in-one? Fill in the form at the bottom of the page and submit for verification and you too can have your acheivement posted.
NORTH COURSE
NAME | DATE | HOLE |
---|---|---|
Emile Piche | September 21, 2024 | 4 RUBY, DC NORTH |
Sebastian Rimland | June 15, 2024 | 3 DIAMOND, DC NORTH |
Prashanth Dinavahi | September 8, 2024 | 5 BLACK PEARL, DC NORTH |
Rob Leccese | June 10, 2023 | 7 DIAMOND, DC NORTH |
Norm Koch | August 24, 2023 | 9 BLACK PEARL, DC NORTH |
Graham Mathews | August 27, 2023 | 9 RUBY, DC NORTH |
Vince Boldrini | July 18, 2023 | 5 BLACK PEARL, DC NORTH |
Rob Giansante | July 4, 2023 | 4 RUBY, DC NORTH |
Ferdi Ollewagen | October 16, 2022 | 4 RUBY, DC NORTH |
Ferdi Ollewagen | September 30, 2022 | 3 DIAMOND, DC NORTH |
Jimmy Rhee | September 2, 2022 | 9 RUBY, DC NORTH |
RJ Shorter | August 13, 2022 | 3 DIAMOND, DC NORTH |
Josh Morantz | July 31, 2022 | 9 BLACK PEARL, DC NORTH |
Mark Vieira | July 16, 2022 | 9 BLACK PEARL, DC NORTH |
Ronald Rampersaud | June 19, 2022 | 5 BLACK PEARL, DC NORTH |
Tyler Turecki | May 29, 2022 | 9 BLACK PEARL, DC NORTH |
Dan Bertram | November 8, 2021 | 7 DIAMOND, DC NORTH |
Rick Belcastro | November 1, 2021 | 7 DIAMOND, DC NORTH |
Paul Barnes | October 1, 2021 | 3 DIAMOND, DC NORTH |
Ryan Gostick | October 1, 2021 | 8 SAPPHIRE, DC SOUTH |
Michael Leonardelli | September 30, 2021 | 5 PEARL, DC NORTH |
Garrett Cusack | September 16, 2021 | 5 PEARL, DC NORTH |
Steve Godwin | August 17, 2021 | 5, DC NORTH |
Paul Guzman | July 25th, 2021 | 9, DC NORTH |
Sean Peddle | July 14th, 2021 | 5, DC NORTH |
Bradley Camus | July 10th, 2021 | 3, DC NORTH |
Eric White | June 22nd, 2021 | 9, DC NORTH |
Jordan Edmondson | June 11th, 2021 | 4, DC NORTH |
Steven Ramcharan | July 5th, 2021 | 7, DC NORTH |
Ben Venier | June 22nd, 2021 | Emerald 9, DC SOUTH |
David Reilly | June 13th, 2021 | Ruby 2, DC NORTH |
Nick Marchand | June 10th, 2021 | Emerald 3, DC SOUTH |
John Taylor | June 12th, 2021 | 5 BLACK PEARL, DC NORTH |
Stephan De Vos | June 12th, 2021 | 9 BLACK PEARL, DC NORTH |
Andrew Porter | June 8th, 2021 | Diamond 7 |
Tim Falconi | June 5th, 2021 | Sapphire 4 |
Seewhan Choi | August 5th, 2020 | Ruby 9 |
Jeya Kumar | June 26, 2020 | Emerald 8, DCS |
Greg Santiago | June 13, 2020 | 4 RUBY, DC NORTH |
Randel Haight | October 26, 2019 | Ruby #2, DC NORTH |
Trevor Ferguson | July 26, 2019 | 5 BLACK PEARL, DC NORTH |
Garie Youngs | July 26, 2019 | 3 DIAMOND, DC NORTH |
Stephen Jordan | July 26, 2019 | 3 DIAMOND, DC NORTH |
Norm Koch | June 2, 2019 | 9 BLACK PEARL, DC NORTH |
Rob Anderson | May 24, 2019 | 3 DIAMOND, DC NORTH |
Jeffrey Nastich | September 9, 2018 | 9 BLACK PEARL, DC NORTH |
Terence Yuen | September 9, 2018 | 3 DIAMOND, DC NORTH |
Mark Purdy | August 23, 2018 | 9 RUBY, DC NORTH |
Garie Youngs | August 23, 2018 | 4 RUBY, DC NORTH |
Tony Simmons | August 15, 2018 | 3 DIAMOND, DC NORTH |
David Johnston | October 10, 2018 | 9 BLACK PEARL, DC NORTH |
Sheldon Morriseau | July 6, 2018 | 9 BLACK PEARL, DC NORTH |
PIET WEERT | 9 BLACK PEARL, DC NORTH | |
Hanne Hargreaves | october 4th, 2017 | 7 DIAMOND, DC NORTH |
wayne bakalar | september 28, 2017 | 2 RUBY, DC NORTH |
Scott Gamble | August 25, 2017 | 9 BLACK PEARL, DC NORTH |
Steve Dahms | August 7, 2017 | 3 DIAMOND, DC NORTH |
brian taylor | july 22, 2017 | 7 diamond, dc north |
KEN SHAW | JUNE 14, 2017 | 9 BLACK PEARL, DC NORTH |
BOB MORRISON | APRIL 21, 2017 | 9 RUBY, DC NORTH |
GERRY MEI | APRIL 19, 2017 | 7 DIAMOND, DC NORTH |
Sheri Bredewold | October 13, 2016 | 3 diamond, dc north |
PHIL MCMILLAN | SEPTEMBER 25, 2016 | 7 DIAMOND, DC NORTH |
Will bawden | july 30, 2016 | 3 diamond, dc north |
Garth Bagnall | July 19, 2016 | 7 Diamond, DC North |
WHYANG JA BAE | JUNE 11, 2016 | 9 RUBY, DC NORTH |
KEVIN TAYLOR | AUGUST 29, 2015 | 9 RUBY, DC NORTH |
MARK WHITE | JUNE 26, 2015 | 3 DIAMOND, DC NORTH |
paul o'neil | may 24, 2015 | 3 DIAMOND, DC NORTH |
YOUNGSOOK SONG | SEPTEMBER 25, 2014 | 9 RUBY, DC NORTH |
Mark miatello | august 2, 2014 | 7 diamond, dc north |
JUSTIN FOX | JUNE 22, 2013 | 3 DIAMOND, DC NORTH |
JOHN KOHLER | JUNE 19, 2013 | 9 RUBY, DC NORTH |
TOM WHITAKER | JUNE 5, 2013 | 9 RUBY, DC NORTH |
KEVIN DEBNAM | MAY 30, 2013 | 7 DIAMOND, DC NORTH |
JOHN DOWNES | APRIL 30, 2013 | 3 DIAMOND, DC NORTH |
Zen Iwachiw | September 8, 2012 | 7 Diamond, DC North |
ROB MATTACOTT | MAY 2012 | HOLE #1, SALEM RIDGE |
Greg Samaroo | May 6, 2012 | 9 Black Pearl, DC North |
Paul Pereira | September 9, 2011 | 5 Black Pearl, DC North |
James Croft | September 3, 2011 | 3 Diamond, DC North |
Lou Ciccarelli | September 1, 2011 | 5 Black Pearl, DC North |
Stephen Hills | August 2011 | 9 Ruby, DC North |
George McAllan | August, 2011 | 5 Black Pearl, DC North |
Michael Jarrett | August 7, 2011 | 3 Diamond, DC North |
Won Tae Kwak | August 6, 2011 | 5 Black Pearl, DC North |
Gary Lindsay | July, 2011 | 2 Ruby, DC North |
Ron Price | June 30, 2010 | 5 Black Pearl, DC North |
Ty Wandsworth | April 20, 2010 | 7 Diamond, DC North |
Don Lanau | March 31, 2010 | |
Rudy Dal Bianco | 3 Diamond, DC North | |
Lyle T. Roda | October 23, 2006 | 7 Diamond, DC North |
ROD MACDONALD | JUNE 17, 1987 | 9 RUBY, DC NORTH |
SOUTH COURSE
NAME | DATE | HOLE |
---|---|---|
Jeff Piilo | June 8, 2024 | 8 EMERALD, DC South |
Steve Sandford | October 19, 2023 | 2 EMERALD, DC South |
Christian Ireri | July 11, 2023 | 3 SAPPHIRE, DC South |
John Withrow | June 5, 2023 | 8 EMERALD, DC South |
Sam Brown | October 5th, 2022 | 8 SAPPHIRE, DC SOUTH |
Taylor Sullivan | August 13th, 2022 | 4 EMERALD, DC SOUTH |
John O'Donnell | May 16, 2022 | 4 SAPPHIRE, DC South |
Brandon Tizzard | May 12, 2022 | 8 SAPPHIRE, DC South |
Caroline Switalski | July 24, 2019 | 4 SAPPHIRE |
Miji Park | August 30, 2018 | 8 SAPPHIRE |
mark varnam | june 11, 2017 | 4 SAPPHIRE, DCS |
DON HOUGHTON | OCTOBER 2, 2016 | 2 EMERALD, DCS |
STEVE SANdFORD | JULY 27, 2016 | 8 EMERALD, DCS |
chris serpanchy | July 19, 2016 | 4 Emerald, DCS |
Eric Carter | July 18, 2016 | 2 Emerald, DCS |
dave firmin | june 26, 2016 | 8 sapphire, dcs |
dave grimshaw | june 9, 2016 | 2 emerald, dcs |
Leo Sgovio | july 27, 2015 | 4 SAPPHIRE, DCS |
Stacy Brent | June 24th, 2015 | 8 EMERALD, DCS |
jeremy kulchyk | may 28, 2015 | 9 emerald, dcs (par 4) - albatross |
butch mcdowall | may 3, 2015 | 8 SAPPHIRE, DCS |
tony crawford | july 26, 2014 | 8 sapphire, dcs (204 yards) |
josh macneal | july 25, 2014 | 4 SAPPHIRE, DCS |
DOUG POUND | JUNE 16, 2014 | 4 SAPPHIRE, DCS |
Meekyung Son | July 17, 2014 | 4 Sapphire, dcs |
JIM DOCHERTY | JUNE 15, 2014 | 4 EMERALD, DCS (128 YARDS) |
Gary Prince | April 9, 2013 | 8 Emerald, DCS (169 Yards, 6 Iron) |
Sam Ghobrial | November 19, 2012 | 4 Sapphire, DCS |
Neil Lundy | July 25, 2012 | 4 Emerald, DCS |
Brad Bertram | May 23, 2012 | 4 Emerald, DCS |
Ron Graham | March 22, 2012 | 8 Sapphire, DCS |
Brenda Coward | October 16, 2011 | 8 Sapphire, DCS |
Al Sibblock | August 22, 2011 | 4 Emerald, DCS |
Rick Johnston | June 16, 2011 | 4 Ruby, DCS (6 Iron) |
Vince Ricci | June 12, 2011 | 8 Emerald, DCS (6 iron) |
Tom Flood | June 2, 2011 | 2 Ruby DCS (white), (5 Wood) |
Scott Rudderham | May 21, 2011 | 8 Emerald, DC South (8 iron) |
Norm Lanteigne | May 1, 2011 | 4 Sapphire, DC South |
Bill Kress | October 24, 2010 | 8 Sapphire, DC South |
Willie Jones | June 4, 2010 | 4 Emerald, DC South |
Mark Singleton | August 32, 2009 | 8 Emerald, DC South |
Frank Rockall | May 29, 2009 | 8 Sapphire, DC South |
Jimmy Chen | September 2009 | 4 Emerald, DC South |
John Konstantinidis | June 27, 2006 | 4 Ruby, DC South |